1

Jin Yibo Braid Hose

Jin Yibo Steel Wire Braid Hydraulic Rubber Hose

Application:Suitable for conveying mineral oil, water-based hydraulic oil or water by hydraulic system such as coal mine hydraulic support and comprehensive coal mining unit
Product application:suitable for large-scale long-range machinery such as excavators or demanding environmental use requirements.
Pulse: 100°C grade tested with six hundred thousand impulse cycles without leakage
Temperature ranging: from-40° F to +212° F(-40°C to+ 100°C)
Standard: Meet ISO 18752-BC Standard

Request A Quote

Product Application

Application:Suitable for conveying mineral oil, water-based hydraulic oil or water by hydraulic system such as coal mine hydraulic support and comprehensive coal mining unit

Product Attributes

Product application:suitable for large-scale long-range machinery such as excavators or demanding environmental use requirements.
Pulse: 100°C grade tested with six hundred thousand impulse cycles without leakage
Temperature ranging: from-40° F to +212° F(-40°C to+ 100°C)
Standard: Meet ISO 18752-BC Standard

Product Parameters

TYPE SIZE I.D
(mm.)
W.D
(mm.)
O.D
(mm.)
Max.W.P
(MPA)
P.P
(MPA)
Min.B.P
(MPA)
MIN.
IMPULSE
(10K CYCLES)
Min.B.R
(mm.)
W.T
kg/m
IN MIN MAX MIN MAX MIN MAX
-4 1/4-1 5.8 6.5 10.6 11.6 12.5 13.5 25 50 100 30 80 0.23
-5 5/16-1 7.7 8.5 12.1 13.3 14.5 15.5 25 50 100 30 92 0.30
-6 3/8-1 9.8 10.5 14.5 15.7 16.5 17.5 21 42 84 30 104 0.34
-8 1/2-1 12.8 13.5 17.5 19.0 20.0 21.1 18 36 72 30 144 0.40
-10 5/8-1 15.8 16.6 20.6 22.2 23.5 24.5 14 28 56 30 160 0.50
-12 3/4-1 18.8 19.8 24.6 26.2 27.5 28.5 14 28 56 30 192 0.65
-16 1-1 24.8 25.8 32.5 34.1 34.5 35.5 9 18 36 30 240 1.00
-4 1/4-2 5.8 6.5 12.1 13.3 14.2 15.2 42 84 168 50 80 0.34
-5 5/16-2 7.7 8.5 13.7 14.9 15.8 16.8 42 84 168 50 92 0.43
-6 3/8-2 9.8 10.5 16.1 17.3 18.2 19.2 35 70 140 50 104 0.52
-8 1/2-2 12.8 13.5 19.0 20.6 21.3 22.3 28 56 112 50 144 0.63
-10 5/8-2 15.8 16.6 22.2 23.8 24.5 25.5 28 56 112 50 160 0.78
-12 3/4-2 18.8 19.8 26.2 27.8 28.7 29.7 25 50 100 50 192 0.92
-16 1-2 24.8 25.8 34.1 35.7 36.2 37.2 21 42 84 50 240 1.32
-20 1-1/4-2 31.4 33.0 43.3 45.7 46.7 48.3 14 28 56 50 400 1.80
-24 1-1/2-2 37.7 39.3 49.3 52.0 52.6 54.0 9.0 18 36 50 480 2.20
-32 2-2 50.4 52.0 62.3 64.7 66.0 67.6 8.0 16 32 50 610 3.00

 

Related Products

More Products

Related Cases

More cases

Related News

More news

What can we help you with?

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.

Contact Us

Online

Inquiry

Email

[email protected]

Whatsapp

+8613140502916

TOP

Submit Request