1

SAE 100R AT/EN 853 SN

Wire Braid Hydraulic Rubber Hose

  • Tube:Oil Resistant Synthetic Rubber
  • Reinforcement:1 or 2 High Tensile Steel Wire Braids
  • Cover:Black Smooth Or Black Corrugate, Oil, Weather And Abrasion Resistant Synthetic rubber
  • Safety factor: 4:1
Request A Quote

Product Application

Petroleum base hydraulic oil or water

Product Attributes

  • Tube: Oil resistant synthetic rubber
  • Reinforcement: 1 or 2 High tensile steel wire braids
  • Cover: Black smooth or black corrugate , oil, weather and abrasion resistant synthetic rubber
  • Application: Petroleum base hydraulic oil or water
  • Safety factor: 4:1
  • Temperature range:-40℃~+100℃(-40ºF~+212ºF)

Product Parameters

TPYE SIZE SIZE I.D W.D O.D Cover thickness Max.W.P P.P Min.B.P Min.B.R W.T
mm inch Min Max Min Max Max Min Max MPa MPa MPa mm kg/m
1AT/SN-03 5.0 3/16 4.6 5.4 8.9 10.1 12.5 0.8 1.5 25.0 50.0 100 90 0.19
1AT/SN-04 6.0 1/4 6.2 7.0 10.6 11.7 14.1 0.8 1.5 22.5 45.0 90 100 0.21
1AT/SN-05 8.0 5/16 7.7 8.5 12.1 13.3 15.7 0.8 1.5 21.5 43.0 86 115 0.27
1AT/SN-06 10.0 3/8 9.3 10.1 14.5 15.7 18.1 0.8 1.5 18.0 36.0 72 128 0.35
1AT/SN-08 12.5 1/2 12.3 13.5 17.5 19.0 21.5 0.8 1.5 16.0 32.0 64 180 0.45
1AT/SN-10 16.0 5/8 15.5 16.7 20.6 22.2 24.7 0.8 1.5 13.0 26.0 52 205 0.51
1AT/SN-12 19.0 3/4 18.6 19.8 24.6 26.2 28.6 0.8 1.5 10.5 21.0 42 240 0.58
1AT/SN-16 25.0 1 25.0 26.4 32.5 34.1 36.6 0.8 1.5 8.7 17.5 35 300 0.98
1AT/SN-20 31.5 1-1/4 31.4 33.0 39.3 41.7 44.8 1.0 2.0 6.2 12.5 25 420 1.17
1AT/SN-24 38.0 1-1/2 37.7 39.3 45.6 48.0 52.0 1.3 2.5 5.0 10.0 20 500 1.35
1AT/SN-32 51.0 2 50.4 52.0 58.7 61.9 65.9 1.3 2.5 4.0 8.0 16 630 2.00
2AT/SN-03 5.0 3/16 4.6 5.4 10.6 11.7 14.1 0.8 1.5 41.5 83.0 165 90 0.31
2AT/SN-04 6.0 1/4 6.2 7.0 12.1 13.3 15.7 0.8 1.5 40.0 80.0 160 100 0.35
2AT/SN-05 8.0 5/16 7.7 8.5 13.7 14.9 17.3 0.8 1.5 35.0 70.0 140 115 0.40
2AT/SN-06 10.0 3/8 9.3 10.1 16.1 17.3 19.7 0.8 1.5 33.0 66.0 132 130 0.49
2AT/SN-08 12.5 1/2 12.3 13.5 19.0 20.6 23.1 0.8 1.5 27.5 55.0 110 180 0.60
2AT/SN-10 16.0 5/8 15.5 16.7 22.2 23.8 26.3 0.8 1.5 25.0 50.0 100 200 0.75
2AT/SN-12 19.0 3/4 18.6 19.8 26.2 27.8 30.2 0.8 1.5 21.5 43.0 86 240 0.95
2AT/SN-16 25.0 1 25.0 26.4 34.1 35.7 38.9 0.8 1.5 16.5 33.0 66 300 1.30
2AT/SN-20 31.5 1-1/4 31.4 33.0 43.2 45.6 49.6 1.0 2.0 12.5 25.0 50 420 1.90
2AT/SN-24 38.0 1-1/2 37.7 39.3 49.6 52.0 56.0 1.3 2.5 9.0 18.0 36 500 1.95
2AT/SN-32 51.0 2 50.4 52.0 62.3 64.7 68.6 1.3 2.5 8.0 16.0 32 630 3.42

Related Products

More Products

Related Cases

More cases

Related News

More news

What can we help you with?

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.

Contact Us

Online

Inquiry

Email

[email protected]

Whatsapp

+8613140502916

TOP

Submit Request