1

Mining Spiral Hydraulic Hose

902 Mining Steel Wire Spiral Hydraulic Rubber Hose

Application:Suitable for conveying mineral oil, water-based hydraulic oil or water by hydraulic system such as coal mine hydraulic support and comprehensive coal mining unit

Tube:made of special rubber with good oil and weather resistance

Reinforcement:reinforced with copper coated steel wire and black fabric appearance

Cover:anti-aging synthetic rubber

Temperature Range: -40℃~+100℃(-40°F~+212°F)

Standard:Hose execution MSHA and MT/T98 standard

Characters: made of special rubber with good oil and weather resistance, reinforced with copper coated steel wire and black fabric appearance

Request A Quote

Product Application

Application:Suitable for conveying mineral oil, water-based hydraulic oil or water by hydraulic system such as coal mine hydraulic support and comprehensive coal mining unit

Product Attributes

Tube:made of special rubber with good oil and weather resistance

Reinforcement:reinforced with copper coated steel wire and black fabric appearance

Cover:anti-aging synthetic rubber

Temperature Range: -40℃~+100℃(-40°F~+212°F)

Standard:Hose execution MSHA and MT/T98 standard

Characters: made of special rubber with good oil and weather resistance, reinforced with copper coated steel wire and black fabric appearance

Product Parameters

TPYE SIZE SIZE I.D W.D O.D Max.W.P P.P Min.B.P Min.B.R W.T
mm inch Min Max Min Max Min Max MPa MPa MPa mm kg/m
902-1302 13 1/2 12.7 13.5 18.8 20.4 23.0 25.0 33 42 100 210 0.70
902-1602 16 5/8 15.7 16.6 22.2 23.8 26.5 28.5 33 42 100 260 0.97
902-1902 19 3/4 18.7 19.8 26.2 27.8 30.0 32.0 28 35 84 280 1.09
902-2202 22 7/8 21.7 22.8 29.2 30.8 33.5 36.5 24 30 72 320 1.31
902-2502 25 1 24.7 25.8 32.2 33.8 36.5 39.5 21 28 64 360 1.45
902-3202 32 1-1/4 31.6 32.6 40.2 41.8 44.0 47.0 18 23 56 460 1.93
902-3802 38 1-1/2 37.7 38.8 47.0 48.6 50.5 53.5 15 23 46 560 2.49
902-4502 45 1-3/4 44.7 45.8 54.0 55.6 58.5 61.5 13 20 39 640 2.86
902-5102 51 2 50.5 52.0 59.6 61.2 64.0 67.0 13 20 39 720 3.31
902-1004 10 3/8 9.7 10.5 18.2 19.8 22.0 24.0 70 105 210 180 0.90
902-1304 13 1/2 12.7 13.5 21.4 23.0 25.5 27.5 57 86 172 210 1.04
902-1604 16 5/8 15.7 16.6 25.2 26.8 39.0 31.0 53 80 160 260 1.44
902-1904 19 3/4 18.7 19.8 29.2 30.8 32.5 35.5 46 69 140 280 1.62
902-2204 22 7/8 21.7 22.8 32.2 33.8 36.5 39.5 41 62 124 320 1.98
902-2504 25 1 24.7 25.8 35.2 36.8 39.5 42.5 35 53 112 360 2.19
902-3204 32 1-1/4 31.6 32.6 43.2 44.8 47.5 50.5 32 48 84 460 2.85
902-3804 38 1-1/2 37.7 38.8 49.8 51.8 54.5 57.5 25 38 75 560 3.79
902-4504 45 1-3/4 44.7 45.8 56.8 58.8 61.5 64.5 21 32 64 640 4.34
902-5104 51 2 50.5 52.0 62.8 64.8 67.5 70.5 21 32 64 720 4.88
902-1006 10 3/8 9.7 10.5 20.0 22.0 24.0 26.0 80 120 240 180 1.18
902-1306 13 1/2 12.7 13.5 23.8 25.8 28.5 30.5 72 108 216 210 1.34
902-1606 16 5/8 15.7 16.6 28.0 30.0 31.5 34.5 70 105 204 260 1.95
902-1906 19 3/4 18.7 19.8 32.0 34.0 35.5 38.5 60 90 180 280 2.17
902-2206 22 7/8 21.7 22.8 35.0 37.0 39.5 42.5 53 80 160 320 2.73
902-2506 25 1 24.7 25.8 38.0 40.0 42.5 45.5 50 75 152 360 3.00
902-3206 32 1-1/4 31.6 32.6 46.0 48.0 50.5 53.5 41 62 124 460 3.89
902-3806 38 1-1/2 37.7 38.8 52.8 54.8 57.5 60.5 36 54 108 560 5.22
902-4506 45 1-3/4 44.7 45.8 59.8 61.8 64.5 67.5 32 48 96 640 5.97
902-5106 51 2 50.5 52.0 66.2 68.2 71.5 74.0 32 48 96 720 6.70

Related Products

More Products

Related Cases

More cases

Related News

More news

What can we help you with?

Feel safe and free to fill in the form! We do not sell, trade or transfer your personally identifiable information to any external parties.

Contact Us

Online

Inquiry

Email

[email protected]

Whatsapp

+8613140502916

TOP

Submit Request